QuantConnect.Indicators.CandlestickPatterns
Classes
| Class | Description |
|---|---|
| AbandonedBaby | Abandoned Baby candlestick pattern |
| AdvanceBlock | Advance Block candlestick pattern |
| BeltHold | Belt-hold candlestick pattern indicator |
| Breakaway | Breakaway candlestick pattern indicator |
| CandleSetting | Represents a candle setting |
| CandleSettings | Candle settings for all candlestick patterns |
| CandlestickPattern | Abstract base class for a candlestick pattern indicator |
| ClosingMarubozu | Closing Marubozu candlestick pattern indicator |
| ConcealedBabySwallow | Concealed Baby Swallow candlestick pattern |
| Counterattack | Counterattack candlestick pattern |
| DarkCloudCover | Dark Cloud Cover candlestick pattern |
| Doji | Doji candlestick pattern indicator |
| DojiStar | Doji Star candlestick pattern indicator |
| DragonflyDoji | Dragonfly Doji candlestick pattern indicator |
| Engulfing | Engulfing candlestick pattern |
| EveningDojiStar | Evening Doji Star candlestick pattern |
| EveningStar | Evening Star candlestick pattern |
| GapSideBySideWhite | Up/Down-gap side-by-side white lines candlestick pattern |
| GravestoneDoji | Gravestone Doji candlestick pattern indicator |
| Hammer | Hammer candlestick pattern indicator |
| HangingMan | Hanging Man candlestick pattern indicator |
| Harami | Harami candlestick pattern indicator |
| HaramiCross | Harami Cross candlestick pattern indicator |
| HighWaveCandle | High-Wave Candle candlestick pattern indicator |
| Hikkake | Hikkake candlestick pattern |
| HikkakeModified | Hikkake Modified candlestick pattern |
| HomingPigeon | Homing Pigeon candlestick pattern indicator |
| IdenticalThreeCrows | Identical Three Crows candlestick pattern |
| InNeck | In-Neck candlestick pattern indicator |
| InvertedHammer | Inverted Hammer candlestick pattern indicator |
| Kicking | Kicking candlestick pattern |
| KickingByLength | Kicking (bull/bear determined by the longer marubozu) candlestick pattern |
| LadderBottom | Ladder Bottom candlestick pattern indicator |
| LongLeggedDoji | Long Legged Doji candlestick pattern indicator |
| LongLineCandle | Long Line Candle candlestick pattern indicator |
| Marubozu | Marubozu candlestick pattern indicator |
| MatchingLow | Matching Low candlestick pattern indicator |
| MatHold | Mat Hold candlestick pattern |
| MorningDojiStar | Morning Doji Star candlestick pattern |
| MorningStar | Morning Star candlestick pattern |
| OnNeck | On-Neck candlestick pattern indicator |
| Piercing | Piercing candlestick pattern |
| RickshawMan | Rickshaw Man candlestick pattern |
| RiseFallThreeMethods | Rising/Falling Three Methods candlestick pattern |
| SeparatingLines | Separating Lines candlestick pattern indicator |
| ShootingStar | Shooting Star candlestick pattern |
| ShortLineCandle | Short Line Candle candlestick pattern indicator |
| SpinningTop | Spinning Top candlestick pattern indicator |
| StalledPattern | Stalled Pattern candlestick pattern |
| StickSandwich | Stick Sandwich candlestick pattern indicator |
| Takuri | Takuri (Dragonfly Doji with very long lower shadow) candlestick pattern indicator |
| TasukiGap | Tasuki Gap candlestick pattern indicator |
| ThreeBlackCrows | Three Black Crows candlestick pattern |
| ThreeInside | Three Inside Up/Down candlestick pattern |
| ThreeLineStrike | Three Line Strike candlestick pattern |
| ThreeOutside | Three Outside Up/Down candlestick pattern |
| ThreeStarsInSouth | Three Stars In The South candlestick pattern |
| ThreeWhiteSoldiers | Three Advancing White Soldiers candlestick pattern |
| Thrusting | Thrusting candlestick pattern indicator |
| Tristar | Tristar candlestick pattern indicator |
| TwoCrows | Two Crows candlestick pattern indicator |
| UniqueThreeRiver | Unique Three River candlestick pattern |
| UpDownGapThreeMethods | Up/Down Gap Three Methods candlestick pattern |
| UpsideGapTwoCrows | Upside Gap Two Crows candlestick pattern |
Enumerations
QuantConnect.Indicators.CandlestickPatterns.CandleColor
Bases: IntEnum
Colors of a candle
WHITE
WHITE = 1
White is an up candle (close higher or equal than open) (1)
BLACK
BLACK = -1
Black is a down candle (close lower than open) (-1)
QuantConnect.Indicators.CandlestickPatterns.CandleRangeType
Bases: IntEnum
Types of candlestick ranges
REAL_BODY
REAL_BODY = 0
The part of the candle between open and close (0)
HIGH_LOW
HIGH_LOW = 1
The complete range of the candle (1)
SHADOWS
SHADOWS = 2
The shadows (or tails) of the candle (2)
QuantConnect.Indicators.CandlestickPatterns.CandleSettingType
Bases: IntEnum
Types of candlestick settings
BODY_LONG
BODY_LONG = 0
Real body is long when it's longer than the average of the 10 previous candles' real body (0)
BODY_VERY_LONG
BODY_VERY_LONG = 1
Real body is very long when it's longer than 3 times the average of the 10 previous candles' real body (1)
BODY_SHORT
BODY_SHORT = 2
Real body is short when it's shorter than the average of the 10 previous candles' real bodies (2)
BODY_DOJI
BODY_DOJI = 3
Real body is like doji's body when it's shorter than 10% the average of the 10 previous candles' high-low range (3)
SHADOW_LONG
SHADOW_LONG = 4
Shadow is long when it's longer than the real body (4)
SHADOW_VERY_LONG
SHADOW_VERY_LONG = 5
Shadow is very long when it's longer than 2 times the real body (5)
SHADOW_SHORT
SHADOW_SHORT = 6
Shadow is short when it's shorter than half the average of the 10 previous candles' sum of shadows (6)
SHADOW_VERY_SHORT
SHADOW_VERY_SHORT = 7
Shadow is very short when it's shorter than 10% the average of the 10 previous candles' high-low range (7)
NEAR
NEAR = 8
When measuring distance between parts of candles or width of gaps "near" means "<= 20% of the average of the 5 previous candles' high-low range" (8)
FAR
FAR = 9
When measuring distance between parts of candles or width of gaps "far" means ">= 60% of the average of the 5 previous candles' high-low range" (9)
EQUAL
EQUAL = 10
When measuring distance between parts of candles or width of gaps "equal" means "<= 5% of the average of the 5 previous candles' high-low range" (10)